30
Folders
67
Files
23.69 KB
Total Size
Gifari@Root-Terminal
Gifari@root:/run$
⚡
Quick Actions
📁
File Browser - /run
| Name | Size | Permissions | Modified | Actions |
|---|---|---|---|---|
| .. | ||||
| apache2 | - | 0755 | 2026-11-01 14:29 |
|
| blkid | - | 0755 | 2026-10-31 16:18 |
|
| console-setup | - | 0755 | 2026-10-31 16:18 |
|
| credentials | - | 0755 | 2026-10-31 16:33 |
|
| cryptsetup | - | 0700 | 2026-10-31 16:18 |
|
| dbus | - | 0755 | 2026-10-31 16:18 |
|
| initramfs | - | 0755 | 2026-10-31 16:18 |
|
| lock | - | 1777 | 2026-10-31 18:01 |
|
| log | - | 0755 | 2026-10-31 16:18 |
|
| lvm | - | 0700 | 2026-10-31 16:18 |
|
| mdadm | - | 0755 | 2026-10-31 16:18 |
|
| mount | - | 0755 | 2026-10-31 16:18 |
|
| network | - | 0755 | 2026-10-31 16:19 |
|
| plymouth | - | 0755 | 2026-10-31 16:20 |
|
| rpc_pipefs | - | 0555 | 2026-10-31 16:18 |
|
| rpcbind | - | 0755 | 2026-10-31 16:18 |
|
| rspamd | - | 0755 | 2026-10-31 16:20 |
|
| screen | - | 1777 | 2026-11-01 00:14 |
|
| sendsigs.omit.d | - | 0755 | 2026-10-31 16:18 |
|
| setrans | - | 0755 | 2026-10-31 16:18 |
|
| shm | - | 1777 | 2026-11-01 14:29 |
|
| sshd | - | 0755 | 2026-10-31 16:20 |
|
| stunnel4 | - | 0755 | 2026-10-31 16:20 |
|
| sudo | - | 0711 | 2026-10-31 16:18 |
|
| systemd | - | 0755 | 2026-11-01 14:29 |
|
| tmpfiles.d | - | 0755 | 2026-10-31 16:18 |
|
| udev | - | 0755 | 2026-11-01 09:48 |
|
| user | - | 0755 | 2026-11-01 14:52 |
|
| uuidd | - | 0755 | 2026-10-31 16:18 |
|
| worf-agent | - | 0755 | 2026-10-31 16:21 |
|
| agetty.reload | 0 B | 0600 | 2026-10-31 16:20 | |
| apache2-adamant-httpd.pid | 6 B | 0644 | 2026-11-01 10:24 | |
| apache2-argon-httpd.pid | 6 B | 0644 | 2026-11-01 12:38 | |
| apache2-blow-httpd.pid | 6 B | 0644 | 2026-11-01 10:28 | |
| apache2-bongo-httpd.pid | 6 B | 0644 | 2026-11-01 10:30 | |
| apache2-cabo-httpd.pid | 6 B | 0644 | 2026-11-01 10:31 | |
| apache2-cid-httpd.pid | 6 B | 0644 | 2026-11-01 10:33 | |
| apache2-daisy-httpd.pid | 6 B | 0644 | 2026-11-01 10:35 | |
| apache2-dap-httpd.pid | 6 B | 0644 | 2026-11-01 14:29 | |
| apache2-echo-httpd.pid | 6 B | 0644 | 2026-11-01 14:05 | |
| apache2-emu-httpd.pid | 6 B | 0644 | 2026-11-01 10:40 | |
| apache2-fritz-httpd.pid | 6 B | 0644 | 2026-11-01 10:42 | |
| apache2-fungi-httpd.pid | 6 B | 0644 | 2026-11-01 10:43 | |
| apache2-goo-httpd.pid | 6 B | 0644 | 2026-11-01 10:45 | |
| apache2-grog-httpd.pid | 6 B | 0644 | 2026-11-01 10:46 | |
| apache2-heavy-httpd.pid | 6 B | 0644 | 2026-11-01 10:48 | |
| apache2-hok-httpd.pid | 6 B | 0644 | 2026-11-01 12:32 | |
| apache2-ichiban-httpd.pid | 6 B | 0644 | 2026-11-01 10:51 | |
| apache2-igloo-httpd.pid | 6 B | 0644 | 2026-11-01 10:53 | |
| apache2-jiffy-httpd.pid | 6 B | 0644 | 2026-11-01 10:55 | |
| apache2-jolly-httpd.pid | 6 B | 0644 | 2026-11-01 10:57 | |
| apache2-kant-httpd.pid | 6 B | 0644 | 2026-11-01 10:58 | |
| apache2-kip-httpd.pid | 6 B | 0644 | 2026-11-01 11:00 | |
| apache2-linus-httpd.pid | 6 B | 0644 | 2026-11-01 12:45 | |
| apache2-lip-httpd.pid | 6 B | 0644 | 2026-11-01 11:03 | |
| apache2-moon-httpd.pid | 6 B | 0644 | 2026-11-01 11:05 | |
| apache2-noxim-httpd.pid | 6 B | 0644 | 2026-11-01 12:31 | |
| apache2-ogle-httpd.pid | 6 B | 0644 | 2026-11-01 11:09 | |
| apache2-pat-httpd.pid | 6 B | 0644 | 2026-11-01 11:11 | |
| apache2-quack-httpd.pid | 6 B | 0644 | 2026-11-01 11:13 | |
| apache2-rank-httpd.pid | 6 B | 0644 | 2026-11-01 14:12 | |
| apache2-sith-httpd.pid | 6 B | 0644 | 2026-11-01 11:16 | |
| apache2-twiddle-httpd.pid | 6 B | 0644 | 2026-11-01 11:18 | |
| apache2-udder-httpd.pid | 6 B | 0644 | 2026-11-01 11:20 | |
| apache2-vat-httpd.pid | 6 B | 0644 | 2026-11-01 11:22 | |
| apache2-whippit-httpd.pid | 6 B | 0644 | 2026-11-01 11:24 | |
| apache2-xenon-httpd.pid | 6 B | 0644 | 2026-11-01 11:25 | |
| apache2-yak-httpd.pid | 6 B | 0644 | 2026-11-01 11:27 | |
| apache2-zoo-httpd.pid | 6 B | 0644 | 2026-11-01 11:29 | |
| atd.pid | 5 B | 0644 | 2026-10-31 16:20 | |
| auditd.pid | 5 B | 0644 | 2026-10-31 16:18 | |
| cgred.socket | 0 B | 0660 | 2026-10-31 16:47 | |
| crond.pid | 7 B | 0644 | 2026-11-01 01:23 | |
| crond.reboot | 0 B | 0000 | 2026-10-31 16:20 | |
| dmeventd-client | 0 B | 0600 | 2026-10-31 16:18 | |
| dmeventd-server | 0 B | 0600 | 2026-10-31 16:18 | |
| falcon-sensor.pid | 5 B | 0600 | 2026-10-31 16:18 | |
| falcond.pid | 5 B | 0600 | 2026-10-31 16:18 | |
| initctl | 0 B | 0600 | 2026-10-31 16:18 | |
| logchomper.fifo | 0 B | 0644 | 2026-11-01 14:53 | |
| mpt-statusd.pid | 5 B | 0644 | 2026-10-31 16:20 | |
| mpt-statusd.status | 0 B | 0644 | 2026-11-01 14:20 | |
| ntpd.pid | 4 B | 0644 | 2026-10-31 16:19 | |
| procwatch.pid | 7 B | 0600 | 2026-11-01 01:20 | |
| proftpd.delay | 12.31 KB | 0644 | 2026-10-31 16:20 | |
| proftpd.pid | 5 B | 0644 | 2026-10-31 16:20 | |
| proftpd.scoreboard | 7.34 KB | 0644 | 2026-11-01 14:52 | |
| proftpd.scoreboard.lck | 0 B | 0644 | 2026-10-31 16:20 | |
| proftpd.sock | 0 B | 0777 | 2026-11-01 01:24 | |
| rpcbind.lock | 0 B | 0444 | 2026-10-31 16:18 | |
| rpcbind.sock | 0 B | 0666 | 2026-10-31 16:18 | |
| sm-notify.pid | 5 B | 0600 | 2026-10-31 16:20 | |
| sshd.pid | 5 B | 0644 | 2026-10-31 16:20 | |
| ufw.lock | 0 B | 0644 | 2026-11-01 10:15 | |
| unattended-upgrades.lock | 0 B | 0640 | 2026-10-31 20:59 | |
| utmp | 3.75 KB | 0664 | 2026-11-01 14:16 | |
| yara-rt-scanner.sock | 0 B | 0660 | 2026-10-31 16:18 | |
