128
Folders
0
Files
0 B
Total Size
Gifari@Root-Terminal
Gifari@root:/sys/class/cpuid$
⚡
Quick Actions
📁
File Browser - /sys/class/cpuid
| Name | Size | Permissions | Modified | Actions |
|---|---|---|---|---|
| .. | ||||
| cpu0 | - | 0755 | 2026-11-12 12:19 |
|
| cpu1 | - | 0755 | 2026-11-12 12:19 |
|
| cpu10 | - | 0755 | 2026-11-12 12:19 |
|
| cpu100 | - | 0755 | 2026-11-12 12:19 |
|
| cpu101 | - | 0755 | 2026-11-12 12:19 |
|
| cpu102 | - | 0755 | 2026-11-17 01:00 |
|
| cpu103 | - | 0755 | 2026-11-12 12:19 |
|
| cpu104 | - | 0755 | 2026-11-12 12:19 |
|
| cpu105 | - | 0755 | 2026-11-17 06:56 |
|
| cpu106 | - | 0755 | 2026-11-12 12:19 |
|
| cpu107 | - | 0755 | 2026-11-12 12:19 |
|
| cpu108 | - | 0755 | 2026-11-17 05:18 |
|
| cpu109 | - | 0755 | 2026-11-12 12:19 |
|
| cpu11 | - | 0755 | 2026-11-17 05:18 |
|
| cpu110 | - | 0755 | 2026-11-12 12:19 |
|
| cpu111 | - | 0755 | 2026-11-12 12:19 |
|
| cpu112 | - | 0755 | 2026-11-16 21:29 |
|
| cpu113 | - | 0755 | 2026-11-12 12:19 |
|
| cpu114 | - | 0755 | 2026-11-12 12:19 |
|
| cpu115 | - | 0755 | 2026-11-12 12:19 |
|
| cpu116 | - | 0755 | 2026-11-17 05:18 |
|
| cpu117 | - | 0755 | 2026-11-12 12:19 |
|
| cpu118 | - | 0755 | 2026-11-12 12:19 |
|
| cpu119 | - | 0755 | 2026-11-12 12:19 |
|
| cpu12 | - | 0755 | 2026-11-12 12:19 |
|
| cpu120 | - | 0755 | 2026-11-12 12:19 |
|
| cpu121 | - | 0755 | 2026-11-17 05:18 |
|
| cpu122 | - | 0755 | 2026-11-17 01:00 |
|
| cpu123 | - | 0755 | 2026-11-12 12:19 |
|
| cpu124 | - | 0755 | 2026-11-16 21:29 |
|
| cpu125 | - | 0755 | 2026-11-12 12:19 |
|
| cpu126 | - | 0755 | 2026-11-12 12:19 |
|
| cpu127 | - | 0755 | 2026-11-12 12:19 |
|
| cpu13 | - | 0755 | 2026-11-12 12:19 |
|
| cpu14 | - | 0755 | 2026-11-12 12:19 |
|
| cpu15 | - | 0755 | 2026-11-12 12:19 |
|
| cpu16 | - | 0755 | 2026-11-17 05:18 |
|
| cpu17 | - | 0755 | 2026-11-12 12:19 |
|
| cpu18 | - | 0755 | 2026-11-12 12:19 |
|
| cpu19 | - | 0755 | 2026-11-17 05:18 |
|
| cpu2 | - | 0755 | 2026-11-12 12:19 |
|
| cpu20 | - | 0755 | 2026-11-12 12:19 |
|
| cpu21 | - | 0755 | 2026-11-16 21:29 |
|
| cpu22 | - | 0755 | 2026-11-12 12:19 |
|
| cpu23 | - | 0755 | 2026-11-12 12:19 |
|
| cpu24 | - | 0755 | 2026-11-12 12:19 |
|
| cpu25 | - | 0755 | 2026-11-17 05:18 |
|
| cpu26 | - | 0755 | 2026-11-12 12:19 |
|
| cpu27 | - | 0755 | 2026-11-12 12:19 |
|
| cpu28 | - | 0755 | 2026-11-12 12:19 |
|
| cpu29 | - | 0755 | 2026-11-12 12:19 |
|
| cpu3 | - | 0755 | 2026-11-12 12:19 |
|
| cpu30 | - | 0755 | 2026-11-12 12:19 |
|
| cpu31 | - | 0755 | 2026-11-17 01:00 |
|
| cpu32 | - | 0755 | 2026-11-17 01:00 |
|
| cpu33 | - | 0755 | 2026-11-17 01:00 |
|
| cpu34 | - | 0755 | 2026-11-12 12:19 |
|
| cpu35 | - | 0755 | 2026-11-17 05:18 |
|
| cpu36 | - | 0755 | 2026-11-17 01:00 |
|
| cpu37 | - | 0755 | 2026-11-12 12:19 |
|
| cpu38 | - | 0755 | 2026-11-12 12:19 |
|
| cpu39 | - | 0755 | 2026-11-12 12:19 |
|
| cpu4 | - | 0755 | 2026-11-17 01:00 |
|
| cpu40 | - | 0755 | 2026-11-12 12:19 |
|
| cpu41 | - | 0755 | 2026-11-16 21:29 |
|
| cpu42 | - | 0755 | 2026-11-12 12:19 |
|
| cpu43 | - | 0755 | 2026-11-17 05:18 |
|
| cpu44 | - | 0755 | 2026-11-12 12:19 |
|
| cpu45 | - | 0755 | 2026-11-16 21:29 |
|
| cpu46 | - | 0755 | 2026-11-12 12:19 |
|
| cpu47 | - | 0755 | 2026-11-17 01:00 |
|
| cpu48 | - | 0755 | 2026-11-16 21:29 |
|
| cpu49 | - | 0755 | 2026-11-16 21:29 |
|
| cpu5 | - | 0755 | 2026-11-17 01:00 |
|
| cpu50 | - | 0755 | 2026-11-12 12:19 |
|
| cpu51 | - | 0755 | 2026-11-17 01:00 |
|
| cpu52 | - | 0755 | 2026-11-12 12:19 |
|
| cpu53 | - | 0755 | 2026-11-12 12:19 |
|
| cpu54 | - | 0755 | 2026-11-12 12:19 |
|
| cpu55 | - | 0755 | 2026-11-12 12:19 |
|
| cpu56 | - | 0755 | 2026-11-12 12:19 |
|
| cpu57 | - | 0755 | 2026-11-12 12:19 |
|
| cpu58 | - | 0755 | 2026-11-12 12:19 |
|
| cpu59 | - | 0755 | 2026-11-17 05:18 |
|
| cpu6 | - | 0755 | 2026-11-17 01:00 |
|
| cpu60 | - | 0755 | 2026-11-12 12:19 |
|
| cpu61 | - | 0755 | 2026-11-17 01:00 |
|
| cpu62 | - | 0755 | 2026-11-17 05:18 |
|
| cpu63 | - | 0755 | 2026-11-16 21:29 |
|
| cpu64 | - | 0755 | 2026-11-17 05:18 |
|
| cpu65 | - | 0755 | 2026-11-16 21:29 |
|
| cpu66 | - | 0755 | 2026-11-12 12:19 |
|
| cpu67 | - | 0755 | 2026-11-17 01:00 |
|
| cpu68 | - | 0755 | 2026-11-17 05:18 |
|
| cpu69 | - | 0755 | 2026-11-12 12:19 |
|
| cpu7 | - | 0755 | 2026-11-17 05:18 |
|
| cpu70 | - | 0755 | 2026-11-16 21:29 |
|
| cpu71 | - | 0755 | 2026-11-17 01:00 |
|
| cpu72 | - | 0755 | 2026-11-12 12:19 |
|
| cpu73 | - | 0755 | 2026-11-17 01:00 |
|
| cpu74 | - | 0755 | 2026-11-17 05:18 |
|
| cpu75 | - | 0755 | 2026-11-12 12:19 |
|
| cpu76 | - | 0755 | 2026-11-17 01:00 |
|
| cpu77 | - | 0755 | 2026-11-12 12:19 |
|
| cpu78 | - | 0755 | 2026-11-12 12:19 |
|
| cpu79 | - | 0755 | 2026-11-12 12:19 |
|
| cpu8 | - | 0755 | 2026-11-17 05:18 |
|
| cpu80 | - | 0755 | 2026-11-12 12:19 |
|
| cpu81 | - | 0755 | 2026-11-12 12:19 |
|
| cpu82 | - | 0755 | 2026-11-17 01:00 |
|
| cpu83 | - | 0755 | 2026-11-12 12:19 |
|
| cpu84 | - | 0755 | 2026-11-12 12:19 |
|
| cpu85 | - | 0755 | 2026-11-16 21:29 |
|
| cpu86 | - | 0755 | 2026-11-17 01:00 |
|
| cpu87 | - | 0755 | 2026-11-12 12:19 |
|
| cpu88 | - | 0755 | 2026-11-17 04:37 |
|
| cpu89 | - | 0755 | 2026-11-12 12:19 |
|
| cpu9 | - | 0755 | 2026-11-12 12:19 |
|
| cpu90 | - | 0755 | 2026-11-17 05:18 |
|
| cpu91 | - | 0755 | 2026-11-17 05:18 |
|
| cpu92 | - | 0755 | 2026-11-12 12:19 |
|
| cpu93 | - | 0755 | 2026-11-12 12:19 |
|
| cpu94 | - | 0755 | 2026-11-12 12:19 |
|
| cpu95 | - | 0755 | 2026-11-17 05:18 |
|
| cpu96 | - | 0755 | 2026-11-12 12:19 |
|
| cpu97 | - | 0755 | 2026-11-17 05:18 |
|
| cpu98 | - | 0755 | 2026-11-17 05:18 |
|
| cpu99 | - | 0755 | 2026-11-12 12:19 |
|
