0
Folders
674
Files
33.56 MB
Total Size
Gifari@Root-Terminal
Gifari@root:/usr/lib/firmware/amdgpu$
⚡
Quick Actions
📁
File Browser - /usr/lib/firmware/amdgpu
| Name | Size | Permissions | Modified | Actions |
|---|---|---|---|---|
| .. | ||||
| aldebaran_ip_discovery.bin.zst | 320 B | 0644 | 2026-04-15 22:30 | |
| aldebaran_mec.bin.zst | 31.45 KB | 0644 | 2026-04-15 22:30 | |
| aldebaran_mec2.bin.zst | 31.45 KB | 0644 | 2026-04-15 22:30 | |
| aldebaran_rlc.bin.zst | 12.11 KB | 0644 | 2026-04-15 22:30 | |
| aldebaran_sdma.bin.zst | 9.36 KB | 0644 | 2026-04-15 22:30 | |
| aldebaran_sjt_mec.bin.zst | 31.66 KB | 0644 | 2026-04-15 22:30 | |
| aldebaran_sjt_mec2.bin.zst | 31.66 KB | 0644 | 2026-04-15 22:30 | |
| aldebaran_smc.bin.zst | 65.47 KB | 0644 | 2026-04-15 22:30 | |
| aldebaran_sos.bin.zst | 159.89 KB | 0644 | 2026-04-15 22:30 | |
| aldebaran_ta.bin.zst | 35.26 KB | 0644 | 2026-04-15 22:30 | |
| aldebaran_vcn.bin.zst | 277.88 KB | 0644 | 2026-04-15 22:30 | |
| arcturus_asd.bin.zst | 39.57 KB | 0644 | 2026-04-15 22:30 | |
| arcturus_gpu_info.bin.zst | 67 B | 0644 | 2026-04-15 22:30 | |
| arcturus_ip_discovery.bin.zst | 402 B | 0644 | 2026-04-15 22:30 | |
| arcturus_mec.bin.zst | 30.64 KB | 0644 | 2026-04-15 22:30 | |
| arcturus_mec2.bin.zst | 30.64 KB | 0644 | 2026-04-15 22:30 | |
| arcturus_rlc.bin.zst | 11.02 KB | 0644 | 2026-04-15 22:30 | |
| arcturus_sdma.bin.zst | 8.48 KB | 0644 | 2026-04-15 22:30 | |
| arcturus_smc.bin.zst | 73.3 KB | 0644 | 2026-04-15 22:30 | |
| arcturus_sos.bin.zst | 102.62 KB | 0644 | 2026-04-15 22:30 | |
| arcturus_ta.bin.zst | 33.57 KB | 0644 | 2026-04-15 22:30 | |
| arcturus_vcn.bin.zst | 277.09 KB | 0644 | 2026-04-15 22:30 | |
| banks_k_2_smc.bin.zst | 24.84 KB | 0644 | 2026-04-15 22:30 | |
| beige_goby_ce.bin.zst | 4.31 KB | 0644 | 2026-04-15 22:30 | |
| beige_goby_dmcub.bin.zst | 72.81 KB | 0644 | 2026-04-15 22:30 | |
| beige_goby_me.bin.zst | 8.14 KB | 0644 | 2026-04-15 22:30 | |
| beige_goby_mec.bin.zst | 37.03 KB | 0644 | 2026-04-15 22:30 | |
| beige_goby_mec2.bin.zst | 37.03 KB | 0644 | 2026-04-15 22:30 | |
| beige_goby_pfp.bin.zst | 14.5 KB | 0644 | 2026-04-15 22:30 | |
| beige_goby_rlc.bin.zst | 41.66 KB | 0644 | 2026-04-15 22:30 | |
| beige_goby_sdma.bin.zst | 11.38 KB | 0644 | 2026-04-15 22:30 | |
| beige_goby_smc.bin.zst | 104.51 KB | 0644 | 2026-04-15 22:30 | |
| beige_goby_sos.bin.zst | 108.05 KB | 0644 | 2026-04-15 22:30 | |
| beige_goby_ta.bin.zst | 63.07 KB | 0644 | 2026-04-15 22:30 | |
| beige_goby_vcn.bin.zst | 390.48 KB | 0644 | 2026-04-15 22:30 | |
| bonaire_ce.bin.zst | 1.38 KB | 0644 | 2026-04-15 22:30 | |
| bonaire_k_smc.bin.zst | 39.99 KB | 0644 | 2026-04-15 22:30 | |
| bonaire_mc.bin.zst | 12.16 KB | 0644 | 2026-04-15 22:30 | |
| bonaire_me.bin.zst | 3.83 KB | 0644 | 2026-04-15 22:30 | |
| bonaire_mec.bin.zst | 8.42 KB | 0644 | 2026-04-15 22:30 | |
| bonaire_pfp.bin.zst | 3.52 KB | 0644 | 2026-04-15 22:30 | |
| bonaire_rlc.bin.zst | 2.36 KB | 0644 | 2026-04-15 22:30 | |
| bonaire_sdma.bin.zst | 2.05 KB | 0644 | 2026-04-15 22:30 | |
| bonaire_sdma1.bin.zst | 2.06 KB | 0644 | 2026-04-15 22:30 | |
| bonaire_smc.bin.zst | 39.54 KB | 0644 | 2026-04-15 22:30 | |
| bonaire_uvd.bin.zst | 149.25 KB | 0644 | 2026-04-15 22:30 | |
| bonaire_vce.bin.zst | 61.36 KB | 0644 | 2026-04-15 22:30 | |
| carrizo_ce.bin.zst | 2.26 KB | 0644 | 2026-04-15 22:30 | |
| carrizo_me.bin.zst | 5.74 KB | 0644 | 2026-04-15 22:30 | |
| carrizo_mec.bin.zst | 23.63 KB | 0644 | 2026-04-15 22:30 | |
| carrizo_mec2.bin.zst | 23.63 KB | 0644 | 2026-04-15 22:30 | |
| carrizo_pfp.bin.zst | 6.76 KB | 0644 | 2026-04-15 22:30 | |
| carrizo_rlc.bin.zst | 7.16 KB | 0644 | 2026-04-15 22:30 | |
| carrizo_sdma.bin.zst | 3.87 KB | 0644 | 2026-04-15 22:30 | |
| carrizo_sdma1.bin.zst | 3.87 KB | 0644 | 2026-04-15 22:30 | |
| carrizo_uvd.bin.zst | 155.68 KB | 0644 | 2026-04-15 22:30 | |
| carrizo_vce.bin.zst | 100.12 KB | 0644 | 2026-04-15 22:30 | |
| cyan_skillfish2_ce.bin.zst | 3.7 KB | 0644 | 2026-04-15 22:30 | |
| cyan_skillfish2_me.bin.zst | 7.91 KB | 0644 | 2026-04-15 22:30 | |
| cyan_skillfish2_mec.bin.zst | 31.99 KB | 0644 | 2026-04-15 22:30 | |
| cyan_skillfish2_mec2.bin.zst | 31.99 KB | 0644 | 2026-04-15 22:30 | |
| cyan_skillfish2_pfp.bin.zst | 13.58 KB | 0644 | 2026-04-15 22:30 | |
| cyan_skillfish2_rlc.bin.zst | 8.64 KB | 0644 | 2026-04-15 22:30 | |
| cyan_skillfish2_sdma.bin.zst | 9.73 KB | 0644 | 2026-04-15 22:30 | |
| cyan_skillfish2_sdma1.bin.zst | 9.73 KB | 0644 | 2026-04-15 22:30 | |
| dcn_3_1_4_dmcub.bin.zst | 212.3 KB | 0644 | 2026-04-15 22:30 | |
| dcn_3_1_5_dmcub.bin.zst | 113.73 KB | 0644 | 2026-04-15 22:30 | |
| dcn_3_1_6_dmcub.bin.zst | 136.84 KB | 0644 | 2026-04-15 22:30 | |
| dcn_3_2_0_dmcub.bin.zst | 142.54 KB | 0644 | 2026-04-15 22:30 | |
| dcn_3_2_1_dmcub.bin.zst | 135.37 KB | 0644 | 2026-04-15 22:30 | |
| dcn_3_5_1_dmcub.bin.zst | 282.23 KB | 0644 | 2026-04-15 22:30 | |
| dcn_3_5_dmcub.bin.zst | 282.36 KB | 0644 | 2026-04-15 22:30 | |
| dcn_3_6_dmcub.bin.zst | 282.39 KB | 0644 | 2026-04-15 22:30 | |
| dcn_4_0_1_dmcub.bin.zst | 219.37 KB | 0644 | 2026-04-15 22:30 | |
| dimgrey_cavefish_ce.bin.zst | 4.31 KB | 0644 | 2026-04-15 22:30 | |
| dimgrey_cavefish_dmcub.bin.zst | 72.81 KB | 0644 | 2026-04-15 22:30 | |
| dimgrey_cavefish_me.bin.zst | 8.25 KB | 0644 | 2026-04-15 22:30 | |
| dimgrey_cavefish_mec.bin.zst | 37.44 KB | 0644 | 2026-04-15 22:30 | |
| dimgrey_cavefish_mec2.bin.zst | 37.44 KB | 0644 | 2026-04-15 22:30 | |
| dimgrey_cavefish_pfp.bin.zst | 14.6 KB | 0644 | 2026-04-15 22:30 | |
| dimgrey_cavefish_rlc.bin.zst | 40.22 KB | 0644 | 2026-04-15 22:30 | |
| dimgrey_cavefish_sdma.bin.zst | 11.32 KB | 0644 | 2026-04-15 22:30 | |
| dimgrey_cavefish_smc.bin.zst | 104.54 KB | 0644 | 2026-04-15 22:30 | |
| dimgrey_cavefish_sos.bin.zst | 110.18 KB | 0644 | 2026-04-15 22:30 | |
| dimgrey_cavefish_ta.bin.zst | 63.07 KB | 0644 | 2026-04-15 22:30 | |
| dimgrey_cavefish_vcn.bin.zst | 390.48 KB | 0644 | 2026-04-15 22:30 | |
| fiji_ce.bin.zst | 2.74 KB | 0644 | 2026-04-15 22:30 | |
| fiji_mc.bin.zst | 5.78 KB | 0644 | 2026-04-15 22:30 | |
| fiji_me.bin.zst | 5.93 KB | 0644 | 2026-04-15 22:30 | |
| fiji_mec.bin.zst | 23.62 KB | 0644 | 2026-04-15 22:30 | |
| fiji_mec2.bin.zst | 23.62 KB | 0644 | 2026-04-15 22:30 | |
| fiji_pfp.bin.zst | 7.65 KB | 0644 | 2026-04-15 22:30 | |
| fiji_rlc.bin.zst | 5.26 KB | 0644 | 2026-04-15 22:30 | |
| fiji_sdma.bin.zst | 3.83 KB | 0644 | 2026-04-15 22:30 | |
| fiji_sdma1.bin.zst | 3.83 KB | 0644 | 2026-04-15 22:30 | |
| fiji_smc.bin.zst | 47.74 KB | 0644 | 2026-04-15 22:30 | |
| fiji_uvd.bin.zst | 154.36 KB | 0644 | 2026-04-15 22:30 | |
| fiji_vce.bin.zst | 94.11 KB | 0644 | 2026-04-15 22:30 | |
| gc_10_3_6_ce.bin.zst | 4.31 KB | 0644 | 2026-04-15 22:30 | |
| gc_10_3_6_me.bin.zst | 8.02 KB | 0644 | 2026-04-15 22:30 | |
| gc_10_3_6_mec.bin.zst | 37.16 KB | 0644 | 2026-04-15 22:30 | |
| gc_10_3_6_mec2.bin.zst | 37.16 KB | 0644 | 2026-04-15 22:30 | |
| gc_10_3_6_pfp.bin.zst | 14.49 KB | 0644 | 2026-04-15 22:30 | |
| gc_10_3_6_rlc.bin.zst | 42.85 KB | 0644 | 2026-04-15 22:30 | |
| gc_10_3_7_ce.bin.zst | 4.31 KB | 0644 | 2026-04-15 22:30 | |
| gc_10_3_7_me.bin.zst | 8.01 KB | 0644 | 2026-04-15 22:30 | |
| gc_10_3_7_mec.bin.zst | 37.16 KB | 0644 | 2026-04-15 22:30 | |
| gc_10_3_7_mec2.bin.zst | 37.16 KB | 0644 | 2026-04-15 22:30 | |
| gc_10_3_7_pfp.bin.zst | 14.49 KB | 0644 | 2026-04-15 22:30 | |
| gc_10_3_7_rlc.bin.zst | 43.02 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_0_imu.bin.zst | 19.01 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_0_imu_kicker.bin.zst | 19 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_0_me.bin.zst | 36.65 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_0_mec.bin.zst | 82.03 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_0_mes.bin.zst | 32.46 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_0_mes1.bin.zst | 35.25 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_0_mes_2.bin.zst | 53.7 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_0_pfp.bin.zst | 36.55 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_0_rlc.bin.zst | 61.2 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_0_rlc_1.bin.zst | 61.07 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_0_rlc_kicker.bin.zst | 61.29 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_1_imu.bin.zst | 16 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_1_me.bin.zst | 8.9 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_1_mec.bin.zst | 36.65 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_1_mes.bin.zst | 32.79 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_1_mes1.bin.zst | 42.49 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_1_mes_2.bin.zst | 46.81 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_1_pfp.bin.zst | 14.67 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_1_rlc.bin.zst | 49.13 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_2_imu.bin.zst | 16.09 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_2_me.bin.zst | 44.26 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_2_mec.bin.zst | 75.32 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_2_mes.bin.zst | 32.45 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_2_mes1.bin.zst | 34.58 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_2_mes_2.bin.zst | 46.93 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_2_pfp.bin.zst | 35.22 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_2_rlc.bin.zst | 51.47 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_3_imu.bin.zst | 19.25 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_3_me.bin.zst | 44.27 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_3_mec.bin.zst | 75.99 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_3_mes1.bin.zst | 34.2 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_3_mes_2.bin.zst | 46.97 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_3_pfp.bin.zst | 35.24 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_3_rlc.bin.zst | 56.99 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_4_imu.bin.zst | 16 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_4_me.bin.zst | 8.95 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_4_mec.bin.zst | 36.27 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_4_mes.bin.zst | 32.79 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_4_mes1.bin.zst | 43.67 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_4_mes_2.bin.zst | 53.16 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_4_pfp.bin.zst | 14.86 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_0_4_rlc.bin.zst | 51.09 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_0_imu.bin.zst | 17.79 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_0_me.bin.zst | 9.28 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_0_mec.bin.zst | 37.18 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_0_mes1.bin.zst | 45.29 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_0_mes_2.bin.zst | 53.08 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_0_pfp.bin.zst | 14.86 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_0_rlc.bin.zst | 49.54 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_1_imu.bin.zst | 18.01 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_1_me.bin.zst | 9.58 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_1_mec.bin.zst | 37.41 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_1_mes1.bin.zst | 46.41 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_1_mes_2.bin.zst | 53.78 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_1_pfp.bin.zst | 15.25 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_1_rlc.bin.zst | 49.91 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_2_imu.bin.zst | 17.83 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_2_me.bin.zst | 9.34 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_2_mec.bin.zst | 37.25 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_2_mes1.bin.zst | 46.77 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_2_mes_2.bin.zst | 54.3 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_2_pfp.bin.zst | 15.01 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_2_rlc.bin.zst | 49.34 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_3_imu.bin.zst | 17.83 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_3_me.bin.zst | 9.35 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_3_mec.bin.zst | 37.22 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_3_mes1.bin.zst | 46.77 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_3_mes_2.bin.zst | 54.3 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_3_pfp.bin.zst | 15 KB | 0644 | 2026-04-15 22:30 | |
| gc_11_5_3_rlc.bin.zst | 49.32 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_0_imu.bin.zst | 20.81 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_0_me.bin.zst | 39.11 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_0_mec.bin.zst | 81.04 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_0_mes.bin.zst | 45.39 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_0_mes1.bin.zst | 33.28 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_0_pfp.bin.zst | 40.8 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_0_rlc.bin.zst | 47.49 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_0_toc.bin.zst | 618 B | 0644 | 2026-04-15 22:30 | |
| gc_12_0_0_uni_mes.bin.zst | 87.77 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_1_imu.bin.zst | 20.89 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_1_imu_kicker.bin.zst | 20.89 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_1_me.bin.zst | 50.63 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_1_mec.bin.zst | 80.79 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_1_mes.bin.zst | 48.82 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_1_mes1.bin.zst | 33.95 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_1_pfp.bin.zst | 40.53 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_1_rlc.bin.zst | 47.44 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_1_rlc_kicker.bin.zst | 47.7 KB | 0644 | 2026-04-15 22:30 | |
| gc_12_0_1_toc.bin.zst | 618 B | 0644 | 2026-04-15 22:30 | |
| gc_12_0_1_uni_mes.bin.zst | 87.93 KB | 0644 | 2026-04-15 22:30 | |
| gc_9_4_3_mec.bin.zst | 36.63 KB | 0644 | 2026-04-15 22:30 | |
| gc_9_4_3_rlc.bin.zst | 12.24 KB | 0644 | 2026-04-15 22:30 | |
| gc_9_4_3_sjt_mec.bin.zst | 36.85 KB | 0644 | 2026-04-15 22:30 | |
| gc_9_4_4_mec.bin.zst | 36.61 KB | 0644 | 2026-04-15 22:30 | |
| gc_9_4_4_rlc.bin.zst | 13.1 KB | 0644 | 2026-04-15 22:30 | |
| gc_9_4_4_sjt_mec.bin.zst | 36.84 KB | 0644 | 2026-04-15 22:30 | |
| gc_9_5_0_mec.bin.zst | 35.78 KB | 0644 | 2026-04-15 22:30 | |
| gc_9_5_0_rlc.bin.zst | 13.34 KB | 0644 | 2026-04-15 22:30 | |
| gc_9_5_0_sjt_mec.bin.zst | 35.99 KB | 0644 | 2026-04-15 22:30 | |
| green_sardine_asd.bin.zst | 49.89 KB | 0644 | 2026-04-15 22:30 | |
| green_sardine_ce.bin.zst | 12.86 KB | 0644 | 2026-04-15 22:30 | |
| green_sardine_dmcub.bin.zst | 70.95 KB | 0644 | 2026-04-15 22:30 | |
| green_sardine_me.bin.zst | 32.26 KB | 0644 | 2026-04-15 22:30 | |
| green_sardine_mec.bin.zst | 29.35 KB | 0644 | 2026-04-15 22:30 | |
| green_sardine_mec2.bin.zst | 29.35 KB | 0644 | 2026-04-15 22:30 | |
| green_sardine_pfp.bin.zst | 38.85 KB | 0644 | 2026-04-15 22:30 | |
| green_sardine_rlc.bin.zst | 10.36 KB | 0644 | 2026-04-15 22:30 | |
| green_sardine_sdma.bin.zst | 7.99 KB | 0644 | 2026-04-15 22:30 | |
| green_sardine_ta.bin.zst | 12.63 KB | 0644 | 2026-04-15 22:30 | |
| green_sardine_vcn.bin.zst | 268.84 KB | 0644 | 2026-04-15 22:30 | |
| hainan_ce.bin.zst | 1.06 KB | 0644 | 2026-04-15 22:30 | |
| hainan_k_smc.bin.zst | 24.89 KB | 0644 | 2026-04-15 22:30 | |
| hainan_mc.bin.zst | 11.91 KB | 0644 | 2026-04-15 22:30 | |
| hainan_me.bin.zst | 3.54 KB | 0644 | 2026-04-15 22:30 | |
| hainan_pfp.bin.zst | 2.73 KB | 0644 | 2026-04-15 22:30 | |
| hainan_rlc.bin.zst | 1.75 KB | 0644 | 2026-04-15 22:30 | |
| hainan_smc.bin.zst | 24.65 KB | 0644 | 2026-04-15 22:30 | |
| hawaii_ce.bin.zst | 1.59 KB | 0644 | 2026-04-15 22:30 | |
| hawaii_k_smc.bin.zst | 42.22 KB | 0644 | 2026-04-15 22:30 | |
| hawaii_mc.bin.zst | 12.68 KB | 0644 | 2026-04-15 22:30 | |
| hawaii_me.bin.zst | 3.78 KB | 0644 | 2026-04-15 22:30 | |
| hawaii_mec.bin.zst | 8.82 KB | 0644 | 2026-04-15 22:30 | |
| hawaii_pfp.bin.zst | 4 KB | 0644 | 2026-04-15 22:30 | |
| hawaii_rlc.bin.zst | 2.41 KB | 0644 | 2026-04-15 22:30 | |
| hawaii_sdma.bin.zst | 2.05 KB | 0644 | 2026-04-15 22:30 | |
| hawaii_sdma1.bin.zst | 2.06 KB | 0644 | 2026-04-15 22:30 | |
| hawaii_smc.bin.zst | 42.14 KB | 0644 | 2026-04-15 22:30 | |
| hawaii_uvd.bin.zst | 149.25 KB | 0644 | 2026-04-15 22:30 | |
| hawaii_vce.bin.zst | 61.36 KB | 0644 | 2026-04-15 22:30 | |
| isp_4_1_1.bin.zst | 1.48 MB | 0644 | 2026-04-15 22:30 | |
| kabini_ce.bin.zst | 1.38 KB | 0644 | 2026-04-15 22:30 | |
| kabini_me.bin.zst | 3.84 KB | 0644 | 2026-04-15 22:30 | |
| kabini_mec.bin.zst | 8.4 KB | 0644 | 2026-04-15 22:30 | |
| kabini_pfp.bin.zst | 3.46 KB | 0644 | 2026-04-15 22:30 | |
| kabini_rlc.bin.zst | 5.01 KB | 0644 | 2026-04-15 22:30 | |
| kabini_sdma.bin.zst | 2.05 KB | 0644 | 2026-04-15 22:30 | |
| kabini_sdma1.bin.zst | 2.06 KB | 0644 | 2026-04-15 22:30 | |
| kabini_uvd.bin.zst | 149.25 KB | 0644 | 2026-04-15 22:30 | |
| kabini_vce.bin.zst | 61.36 KB | 0644 | 2026-04-15 22:30 | |
| kaveri_ce.bin.zst | 1.38 KB | 0644 | 2026-04-15 22:30 | |
| kaveri_me.bin.zst | 3.84 KB | 0644 | 2026-04-15 22:30 | |
| kaveri_mec.bin.zst | 8.4 KB | 0644 | 2026-04-15 22:30 | |
| kaveri_mec2.bin.zst | 7.53 KB | 0644 | 2026-04-15 22:30 | |
| kaveri_pfp.bin.zst | 3.54 KB | 0644 | 2026-04-15 22:30 | |
| kaveri_rlc.bin.zst | 5 KB | 0644 | 2026-04-15 22:30 | |
| kaveri_sdma.bin.zst | 2.05 KB | 0644 | 2026-04-15 22:30 | |
| kaveri_sdma1.bin.zst | 2.06 KB | 0644 | 2026-04-15 22:30 | |
| kaveri_uvd.bin.zst | 149.25 KB | 0644 | 2026-04-15 22:30 | |
| kaveri_vce.bin.zst | 61.36 KB | 0644 | 2026-04-15 22:30 | |
| mullins_ce.bin.zst | 1.38 KB | 0644 | 2026-04-15 22:30 | |
| mullins_me.bin.zst | 3.84 KB | 0644 | 2026-04-15 22:30 | |
| mullins_mec.bin.zst | 8.4 KB | 0644 | 2026-04-15 22:30 | |
| mullins_pfp.bin.zst | 3.46 KB | 0644 | 2026-04-15 22:30 | |
| mullins_rlc.bin.zst | 5.07 KB | 0644 | 2026-04-15 22:30 | |
| mullins_sdma.bin.zst | 2.05 KB | 0644 | 2026-04-15 22:30 | |
| mullins_sdma1.bin.zst | 2.06 KB | 0644 | 2026-04-15 22:30 | |
| mullins_uvd.bin.zst | 149.25 KB | 0644 | 2026-04-15 22:30 | |
| mullins_vce.bin.zst | 61.36 KB | 0644 | 2026-04-15 22:30 | |
| navi10_asd.bin.zst | 49.89 KB | 0644 | 2026-04-15 22:30 | |
| navi10_ce.bin.zst | 3.72 KB | 0644 | 2026-04-15 22:30 | |
| navi10_gpu_info.bin.zst | 211 B | 0644 | 2026-04-15 22:30 | |
| navi10_me.bin.zst | 7.92 KB | 0644 | 2026-04-15 22:30 | |
| navi10_mec.bin.zst | 32.13 KB | 0644 | 2026-04-15 22:30 | |
| navi10_mec2.bin.zst | 32.13 KB | 0644 | 2026-04-15 22:30 | |
| navi10_pfp.bin.zst | 14.59 KB | 0644 | 2026-04-15 22:30 | |
| navi10_rlc.bin.zst | 14.07 KB | 0644 | 2026-04-15 22:30 | |
| navi10_sdma.bin.zst | 9.54 KB | 0644 | 2026-04-15 22:30 | |
| navi10_sdma1.bin.zst | 9.54 KB | 0644 | 2026-04-15 22:30 | |
| navi10_smc.bin.zst | 89.53 KB | 0644 | 2026-04-15 22:30 | |
| navi10_sos.bin.zst | 98.71 KB | 0644 | 2026-04-15 22:30 | |
| navi10_ta.bin.zst | 12.63 KB | 0644 | 2026-04-15 22:30 | |
| navi10_vcn.bin.zst | 268.85 KB | 0644 | 2026-04-15 22:30 | |
| navi12_asd.bin.zst | 49.89 KB | 0644 | 2026-04-15 22:30 | |
| navi12_ce.bin.zst | 3.7 KB | 0644 | 2026-04-15 22:30 | |
| navi12_dmcu.bin.zst | 11.6 KB | 0644 | 2026-04-15 22:30 | |
| navi12_gpu_info.bin.zst | 216 B | 0644 | 2026-04-15 22:30 | |
| navi12_me.bin.zst | 7.93 KB | 0644 | 2026-04-15 22:30 | |
| navi12_mec.bin.zst | 31.93 KB | 0644 | 2026-04-15 22:30 | |
| navi12_mec2.bin.zst | 31.93 KB | 0644 | 2026-04-15 22:30 | |
| navi12_pfp.bin.zst | 14.21 KB | 0644 | 2026-04-15 22:30 | |
| navi12_rlc.bin.zst | 14.54 KB | 0644 | 2026-04-15 22:30 | |
| navi12_sdma.bin.zst | 9.59 KB | 0644 | 2026-04-15 22:30 | |
| navi12_sdma1.bin.zst | 9.59 KB | 0644 | 2026-04-15 22:30 | |
| navi12_smc.bin.zst | 88.78 KB | 0644 | 2026-04-15 22:30 | |
| navi12_sos.bin.zst | 113.85 KB | 0644 | 2026-04-15 22:30 | |
| navi12_ta.bin.zst | 12.63 KB | 0644 | 2026-04-15 22:30 | |
| navi12_vcn.bin.zst | 268.85 KB | 0644 | 2026-04-15 22:30 | |
| navi14_asd.bin.zst | 49.89 KB | 0644 | 2026-04-15 22:30 | |
| navi14_ce.bin.zst | 3.7 KB | 0644 | 2026-04-15 22:30 | |
| navi14_ce_wks.bin.zst | 3.66 KB | 0644 | 2026-04-15 22:30 | |
